| No. Bottles | per bottle inc. VAT | |||||
| RED BORDEAUX | ||||||
| No. bots | ||||||
| Cotes de Castillon | ||||||
| 12 | Chateau Clos Puy Arnaud | 2000 | £ | 25.20 | ||
| Fronsac | ||||||
| 18 | Chateau de la Riviere | 2002 | £ | 13.74 | ||
| Saint Emilion | ||||||
| 1 | Chateau Monlot, Grand Cru | 2004 | £ | 14.94 | ||
| 12 | Chateau Fombrauge, Grand Cru | 2008 | £ | 21.54 | ||
| 19 | Chateau Grand Mayne, Grand Cru Classe | 2008 | £ | 27.12 | ||
| 11 | Chateau La Gaffeliere, 1er Grand Cru Classe (private sale no VAT) | 2002 | £ | 27.50 | ||
| 21 | Chateau Cadet Piola, Grand Cru Classe | 1989 | £ | 33.84 | ||
| 12 | Chateau Canon, 1er Grand Cru Classe | 2008 | £ | 48.84 | ||
| 12 | Chateau Cheval Blanc, 1er Grand Cru Classe | 2006 | £ | 500.38 | ||
| Pomerol | ||||||
| 30 | Chateau Bellegrave | 2004 | £ | 25.76 | ||
| 24 | Chateau Nenin | 2008 | £ | 34.80 | ||
| 24 | Chateau Petit Village | 2008 | £ | 36.60 | ||
| 12 | Chateau Gazin | 2008 | £ | 45.00 | ||
| 24 | Chateau La Conseillante (private sale, no VAT) | 2002 | £ | 50.00 | ||
| Medoc | ||||||
| 1 | Chateau Saransot Dupre, Listrac | 2002 | £ | 9.60 | ||
| 57 | Chateau Maucaillou, Cru Bourgeois Moulis | 2008 | £ | 16.50 | ||
| 4 | Chateau Chasse Spleen, Cru Bourgeois Moulis | 2008 | £ | 21.18 | ||
| Haut Medoc | ||||||
| 22 | Chateau Charmail, Cru Bourgeois | 2001 | £ | 22.83 | ||
| 12 | Chateau Cambon Le Pelouse, Cru Bourgeois | 2001 | £ | 23.34 | ||
| Pauillac | ||||||
| 4 | Chateau Haut Bages Liberal, 5me Cru Classe | 2008 | £ | 24.00 | ||
| 2 | Les Tourelles de Longueville | 2000 | £ | 39.60 | ||
| 12 | Chateau Clerc Milon, 5me Cru Classe | 1992 | £ | 44.64 | ||
| 3 | Chateau Pichon Lalande, 2me Cru Classe | 2005 | £ | 80.01 | ||
| Graves | ||||||
| 24 | Chateau Haut Bailly, Grand Cru Classe Pessac Leognan (private sale no VAT) | 2001 | £ | 41.67 | ||
| 10 | Chateau Pape Clement, Cru Classe Pessac Leognan | 2008 | £ | 86.40 | ||
| St Estephe | ||||||
| 12 | Chateau Les Ormes de Pez, Cru Bourgeois | 2008 | £ | 19.80 | ||
| 10 | Chateau Andron Blanquet, Cru Bourgeois | 2003 | £ | 20.76 | ||
| 2 | Chateau Meyney, Cru Bourgeois | 2003 | £ | 24.05 | ||
| 16 | Chateau Haut Marbuzet, Cru Bourgeois | 2006 | £ | 25.40 | ||
| 12 | Chateau Haut Marbuzet, Cru Bourgeois | 2002 | £ | 33.60 | ||
| 5 | Chateau Cos d'Estournel, 2me Cru Classe | 2008 | £ | 90.00 | ||
| Margaux | ||||||
| 9 | Chevalier de Lascombes | 2008 | £ | 20.04 | ||
| 29 | Chateau Labegorce Zede, Cru Bourgeois | 2008 | £ | 21.96 | ||
| 1 | Chateau Prieure Lichine, 4me Cru Classe | 2006 | £ | 24.48 | ||
| 5 | Chateau Ferriere, 3me Cru Classe | 1998 | £ | 33.84 | ||
| 21 | Alter Ego de Palmer | 2008 | £ | 34.80 | ||
| 8 | Chateau Ferriere, 3me Cru Classe | 1996 | £ | 37.20 | ||
| 11 | Chateau Boyd Cantenac, 3me Cru Classe | 2002 | £ | 42.01 | ||
| 12 | Chateau Palmer, 3me Cru Classe (private sale, no VAT) | 2008 | £ | 140.00 | ||
| St Julien | ||||||
| 28 | Chateau du Glana, Cru Bourgeois | 2008 | £ | 16.08 | ||
| 30 | Chateau Gloria | 2008 | £ | 24.48 | ||
| Sauternes | ||||||
| 8 | Chateau Lafaurie Peyraguey, 1er Cru Classe | 2008 | £ | 33.00 | ||
| 12 | Chateau Guiraud, 1er Cru Classe | 2008 | £ | 36.30 | ||
| 50 | Chateau Lafaurie Peyraguey, 1er Cru Classe | halves | 2007 | £ | 19.20 | |
| 12 | Chateau Rieussec, 1er Cru Classe | 2008 | £ | 49.74 | ||
| No. bots | BEAUJOLAIS | |||||
| 18 | Beaujolais Villages, Domaine des Grandes Bruyeres | 2008 | £ | 6.60 | ||
| RED BURGUNDY | ||||||
| No. bots | ||||||
| Cote de Beaune | ||||||
| 29 | St Aubin Choilles, Pierre-Yves Colin-Morey | 2007 | £ | 9.14 | ||
| 135 | Cote de Beaune Villages, Domaine Michel Lafarge | 2006 | £ | 13.68 | ||
| 2 | Savigny Les Beaune 'Futey', Pierre Janny | 2006 | £ | 13.80 | ||
| 39 | Pommard 1er Cru Les Epenots, Domaine Joseph Voillot | 2004 | £ | 20.88 | ||
| 182 | Volnay Vendanges Selectionees, Michel Lafarge | 2006 | £ | 24.24 | ||
| 55 | Volnay Vendanges Selectionees, Michel Lafarge | 2007 | £ | 26.22 | ||
| Cote de Nuits | ||||||
| 176 | Hautes Cotes de Nuits Le Prieure, Aurelien Verdet | 2006 | £ | 12.36 | ||
| 4 | Charmes Chambertin Grand Cru, Domaine des Beaumont | 2004 | £ | 28.80 | ||
| 50 | Chambolle Musigny, Ghislaine Barthod | 2008 | £ | 31.50 | ||
| 1 | Vosne Romanee, Rene Engel | 1998 | £ | 39.00 | ||
| WHITE BURGUNDY | ||||||
| 1 | Cuvee Philippe Bourgogne Blanc | 2005 | £ | 6.72 | ||
| 86 | Macon Villages, Chateau de Mirande, E Loron | halves | 2008 | £ | 3.54 | |
| 108 | Montagny 1er Cru Les Loges Vieilles Vignes, Cave de Buxy | 2005 | £ | 8.40 | ||
| 20 | Bourgogne Aligote, Pierre Janny | 2008 | £ | 8.76 | ||
| 7 | Chablis Grand Cru Les Clos, Jean-Paul & Benoit Droin | 2003 | £ | 19.32 | ||
| 39 | Meursault Les Grands Charrons, Domaine Michelot | 2005 | £ | 21.84 | ||
| 6 | Meursault Les Narvaux,Domaine Saint Fiacre (private sale, no VAT) | 2001 | £ | 20.00 | ||
| 1 | Meursault 1er Cru Blagny, Domaine Matrot | 2002 | £ | 26.88 | ||
| 3 | Meursault en la Barre, Francois Jobard | 2004 | £ | 34.14 | ||
| 4 | Meursault en la Barre, Francois Jobard | 2008 | £ | 35.64 | ||
| RHONE (red) | ||||||
| 114 | Lirac, La Dame Rousse, Domaine de la Mordoree | 2008 | £ | 10.06 | ||
| 6 | Cornas, Domaine du Tunnel, Stephane Robert | 1998 | £ | 15.96 | ||
| 45 | Chateauneuf du Pape 'La Crau', Domaine du Vieux Telegraphe | 2008 | £ | 32.00 | ||
| RHONE (white) | ||||||
| 69 | Saint Peray Cuvee Prestige, Domaine du Tunnel, Stephane Robert | 1999 | £ | 12.15 | ||
| 57 | Viognier, Yves Cuilleron, Vin de Pays des Collines Rhodanniennes | 2009 | £ | 14.58 | ||
| 30 | Hermitage Cuvee Emilie, Domaine des Remizieres | 2005 | £ | 22.20 | ||
| 11 | Hermitage Blanche, JL Chave Selection | 2006 | £ | 32.04 | ||
| RHONE (rose) | ||||||
| 73 | Cotes du Rhone Rose, La Dame Rousse, Domaine de la Mordoree | 2007 | £ | 6.00 | ||
| 72 | Visan Cotes du Rhone Villages, Nature, Domaine La Fourmente | 2008 | £ | 8.04 | ||
| LOIRE (red) | ||||||
| 8 | Domaine Langlois-Chateau Saumur | 2008 | £ | 7.62 | ||
| 3 | Domaine Langlois-Chateau Saumur | 2007 | £ | 7.62 | ||
| 5 | Sancerre La Merisiere, Jean Pabiot | 2006 | £ | 11.40 | ||
| ALSACE (white) | ||||||
| 5 | Gewurztraminer, Pfaffenheim | 2009 | £ | 7.44 | ||
| FRENCH REGIONAL (white) | ||||||
| 97 | Saint Mont en la Tradition, Plaimont | 2008 | £ | 3.90 | ||
| 36 | La Masquerade Vermentino, Boutinot | 2008 | £ | 3.90 | ||
| 90 | Les Calcinaires, Domaine Gauby, Vin de Pays des Cotes Catalanes | 2008 | £ | 12.63 | ||
| FRENCH REGIONAL (rose) | ||||||
| 5 | Domaine de Lansac Les Quatres Reines, Aubin, Vin de Pays des Alpiles | 2009 | £ | 9.24 | ||
| 57 | Domaine La Suffrene, Bandol | 2009 | £ | 11.70 | ||
| FRENCH REGIONAL (red) | ||||||
| 6 | Domaine Le Soula, Coteaux des Fenouilledes, Gerard Gauby | magnum | 2002 | £ | 46.08 | |
| 6 | Domaine Le Soula, Cotes Catalanes, Gerard Gauby | magnum | 2003 | £ | 46.08 | |
| SPAIN (rose) | ||||||
| 150 | Palacio del Cid Rosado, Utiel Requena | 2007 | £ | 2.70 | ||
| ITALY (white) | ||||||
| 4 | San Martino Chardonnay | 2008 | £ | 3.70 | ||
| 10 | Soave Clivus, Cantina Monteforte | 2007 | £ | 5.16 | ||
| GERMANY (red) | ||||||
| 12 | Karl H. Johner Pinot Noir, Baden | 2007 | £ | 16.80 | ||
| SOUTH AFRICA (dessert) | ||||||
| 1 | Klein Constantia Vin de Constance | 50cl | 2004 | £ | 30.24 | |
| SOUTH AFRICA (white) | ||||||
| 3 | Jordan Estate Unoaked Chardonnay, Stellenbosch | 2009 | £ | 8.04 | ||
| SOUTH AFRICA (red) | ||||||
| 28 | Wide River Shiraz, Robertson | 2010 | £ | 4.98 | ||
| CALIFORNIA (white) | ||||||
| 30 | Angels Flight Chardonnay | 2008 | £ | 5.16 | ||
| ARGENTINA (white) | ||||||
| 6 | Urban Valle de Uco Sauvignon, O. Fournier, Mendoza | 2009 | £ | 5.46 | ||
| 27 | Bodega El Esteco Elementos Chardonnay Viognier, San Juan | 2009 | £ | 5.46 | ||
| NEW ZEALAND (white) | ||||||
| 6 | Esk Valley Riesling, Hawkes Bay | 2007 | £ | 6.00 | ||
| 1 | CJ Pask Omahu Road Unoaked Chardonnay, Hawkes Bay | 2008 | £ | 6.24 | ||
| 3 | Cloudy Bay Chardonnay | 2007 | £ | 16.62 | ||
| AUSTRALIA (white) | ||||||
| 4 | Mitchell Estate Semillon, Clare Valley | 2006 | £ | 5.88 | ||
| 1 | Brown Brothers Crouchen Riesling, Victoria | 2010 | £ | 5.94 | ||
| AUSTRALIA (red) | ||||||
| 1 | Whirlpool Reach Pinot Noir, Tamar Ridge, Tasmania | 2010 | £ | 7.80 | ||
| 11 | Riddoch Cabernet Shiraz, Coonawarra | 2006 | £ | 8.28 | ||
| 7 | Riddoch Cabernet Sauvignon, Coonawarra | 2008 | £ | 8.28 | ||
| 13 | De Bortoli Yarra Valley Pinot Noir | 2004 | £ | 14.40 | ||
| THAILAND (rose) | ||||||
| 3 | Monsoon Valley Rose | 2008 | £ | 3.60 | ||
| CHAMPAGNE & SPARKLING WINE | ||||||
| 6 | Brown Brothers Cienna Rosso, Australia | 2009 | £ | 6.90 | ||
| 6 | Cloudy Bay Pelorus | NV | £ | 14.16 | ||
| 39 | Eric Taillet Rose Excellence | NV | £ | 19.92 | ||
| 2 | Roederer Theophile | NV | £ | 22.80 | ||
| 2 | Billecart Salmon Brut Reserve | NV | £ | 30.13 | ||
| PORT & MADEIRA | ||||||
| 6 | Warre | 1997 | £ | 38.64 | ||
| 3 | Fonseca | 2003 | £ | 42.00 | ||
| 1 | Sandeman | 1960 | £ | 78.00 | ||
| 1 | Cockburn | 1955 | £ | 156.00 | ||
| 2 | Tarquinio T Camara Lomelino Old Bual Solera | 1870 | £ | 180.00 | ||
| 1 | Tarquinio T Camara Lomelino Old Malmsey Solera | 1853 | £ | 240.00 | ||
| APERITIFS, SPIRITS, LIQUEURS | ||||||
| 1 | Glenmorangie 10yr old Malt | £ | 24.00 | |||
| 2 | Liqueur de Rose, Gilbert Miclo | 50cl | £ | 16.20 | ||
| 1 | Cardhu 12yr old Speyside Malt | £ | 26.40 | |||
| 1 | Glenfiddich Special Old Reserve Single Malt | £ | 36.00 | |||
| 1 | Mirabelle Grande Reserve Eau de Vie | 50cl | £ | 26.00 | ||
| 6 | Gales Birch English Fruit Wine | £ | 2.74 | |||
| 1 | Gales Rhubarb English Fruit Wine | £ | 2.74 | |||
Prices are all inclusive of VAT
Minimum order is one case (of 12 bottles or equivalent) which may be mixed from any of our wines listed
Delivery is free for all orders within our own delivery area (currently London and most surrounding counties) and for 3+ case orders throughout the remainder of the UK, excluding Highlands & Islands (please enquire for rates). Orders of less than 3 cases sent by third party carrier will be charged at cost or below (around £5.20 per case excluding VAT)
Please contact us for any further information : wine@rfvintners.co.uk
Tel : 01892 724314 / 724209
Rodney Fletcher Vintners are independent Kent wine merchants & shippers supplying trade & private customers throughout the UK
Bin Ends & Fine Wine
This list is not exhaustive, but is a vague inventory of wines which do not appear on our main list. We try to keep it as up to date as possible but, obviously, availability can change quite suddenly. If you are interested in any of the wines listed, please email or telephone us, and we will respond as quickly as possible. Similarly, if you are looking for something which appears not to be listed, please enquire. It may simply have been overlooked at the last update
Most of the wines listed are priced to clear. As such, we would probably have to make a delivery charge (at cost) for any orders delivered outside our usual area (currently London and most of the Home Counties). If we can deliver it ourselves we will, and for free
All prices are per bottle (or half / magnum etc) and are duty paid inclusive of VAT (except private sales, where no VAT is applied) Minimum order is a case (of 12 bottles) which may be mixed from any of our wines (this is a rule we will obviously be happy to bend for smaller orders of more expensive wines)
The Bin Ends & Fine Wine list can be downloaded in PDF format here by clicking on this link
The Main List can be downloaded in PDF format by clicking on this link
Rodney Fletcher Vintners
Independent Wine Merchants & Shippers
Tel : 01892 724314 / 724209 Email : wine@rfvintners.co.uk
|
|