Rodney Fletcher Vintners
Independent Wine Merchants & Shippers
Tel : 01892 724314 / 724209 Email : wine@rfvintners.co.uk
|
|
En Primeur 2009 (see below for 2008)
Prices below are for wines lying in Bordeaux and do not include duty, shipping & VAT (@17.5%) which will be invoiced prior to delivery. Wines will be shipped in the Spring of 2012 duty paid and we regret that they cannot be delivered under bond
We are more than happy to accept orders for mixed cases, provided the total order is not less than 12 bottles Halves, magnums and all other sizes available on request for a small surcharge
Storage is offered within our own premises free of charge for 12 months, after which there will be a charge of £5.50 ex VAT per case per annum
Onward delivery is free within our own delivery area, currently London and most of the Home Counties, and at cost throughout the remainder of the UK (currently from £5.50 per case ex VAT, up to £10.00 for Highlands & Islands)
For further information please contact us by email : wine@rfvintners.co.uk
or telephone : 01892 724314 / 724209
| Wine | Appellation | Vintage |
Bottle |
Case |
Robert Parker | Wine Spectator | Decanter Review | |||
| Chateau de l'Estang | Cotes de Castillon | 2009 | £ | 4.95 | £ | 58.00 | 87-90 | |||
| Chateau Tour Saint Bonnet | Cru Bourgeois Medoc | 2009 | £ | 6.80 | £ | n/a | 88-90 | |||
| Chateau Beaumont | Cru Bourgeois Haut Medoc | 2009 | £ | 7.90 | £ | 93.00 | 87-90 | 15.5 | ||
| Chateau Villars | Fronsac | 2009 | £ | 9.25 | £ | n/a | 90-92+ | 15.5 | ||
| Chateau Larose Trintaudon | Cru Bourgeois Haut Medoc | 2009 | £ | 9.65 | £ | 114.00 | ||||
| Chateau Lanessan | Cru Bourgeois Haut Medoc | 2009 | £ | 10.25 | £ | 122.00 | 90-92 | 16+ | ||
| Chateau Citran | Cru Bourgeois Haut Medoc | 2009 | £ | 11.15 | £ | 132.00 | 87-89 | 15.5 | ||
| Chateau Les Grands Chenes | Cru Bourgeois Medoc | 2009 | £ | 12.65 | £ | 150.00 | 90-92 | 87-90 | ||
| Chateau du Glana | Cru Bourgeois St Julien | 2009 | £ | sold | £ | out | 91-94 | |||
| Chateau Maucaillou | Cru Bourgeois Moulis | 2009 | £ | 13.70 | £ | 163.00 | ||||
| Chateau Lacoste Borie | Pauillac | 2009 | £ | 15.65 | £ | 186.00 | 87-90 | |||
| Les Fiefs de Lagrange | St Julien | 2009 | £ | 15.70 | £ | 187.00 | ||||
| Chateau Camensac | 5me Cru Haut Medoc | 2009 | £ | 15.80 | £ | n/a | 87-90 | 16 | ||
| Chateau Potensac | Cru Bourgeois Medoc | 2009 | £ | sold | £ | out | 89-91 | 87-90 | ||
| Chevalier de Lascombes | Margaux | 2009 | £ | 16.80 | £ | 200.00 | ||||
| Chateau Moulinet | Pomerol | 2009 | £ | 17.70 | £ | 211.00 | ||||
| Chateau Chasse Spleen | Cru Bourgeois Moulis | 2009 | £ | 18.20 | £ | n/a | 90-92 | 90-93 | ||
| Chateau Angludet | Cru Bourgeois Margaux | 2009 | £ | 18.40 | £ | n/a | 88-91 | 90-93 | 16.5 | |
| Chateau Fombrauge | Grand Cru St Emilion | 2009 | £ | 18.50 | £ | 220.00 | 93 | |||
| Chateau Desmirail | 3me Cru Margaux | 2009 | £ | 18.90 | £ | 225.00 | 84-87 | 16.5 | ||
| Chateau Haut Bergey | Pessac Leognan | 2009 | £ | 20.40 | £ | 243.00 | 92-94 | 90-93 | ||
| Chateau La Tour Carnet | 4me Cru Haut Medoc | 2009 | £ | 20.95 | £ | n/a | 91-93 | |||
| Chateau Fayat | Pomerol | 2009 | £ | 21.15 | £ | 252.00 | 90-92 | |||
| Chateau Lynch Moussas | 5me Cru Pauillac | 2009 | £ | 21.15 | £ | 252.00 | 88-90 | 88-91 | ||
| Chateau Cantemerle | 5me Cru Haut Medoc | 2009 | £ | 21.65 | £ | 258.00 | 92-94 | 88-91 | 17 | |
| Chateau Les Ormes de Pez | Cru Bourgeois St Estephe | 2009 | £ | 21.80 | £ | 260.00 | 88-90 | |||
| Chateau Marquis de Terme | 4me Cru Margaux | 2009 | £ | 23.80 | £ | 284.00 | 89-91+ | 92-95 | 16.5 | |
| Chateau de Fieuzal | Pessac Leognan | 2009 | £ | 24.70 | £ | 295.00 | 91-93 | 93-96 | 17 | |
| Chateau Gloria | Cru Bourgeois St Julien | 2009 | £ | 26.00 | £ | 310.00 | 91-93+ | 90-93 | 17 | |
| Chateau Haut Bages Liberal | 5me Cru Pauillac | 2009 | £ | 26.65 | £ | 318.00 | 91-94 | 17 | ||
| Chateau Grand Mayne | St Emilion Grand Cru Classe | 2009 | £ | 28.20 | £ | 337.00 | 91-94 | 90-93 | ||
| Chateau Sociando Mallet | Cru Bourgeois Haut Medoc | 2009 | £ | 28.65 | £ | 342.00 | 90-92+ | 89-92+ | ||
| Chateau Lafon Rochet | 4me Cru St Estephe | 2009 | £ | 32.20 | £ | 385.00 | 91-93 | 89-92 | 17.5 | |
| Alter Ego de Palmer | Margaux | 2009 | £ | 36.80 | £ | 440.00 | 89-92 | 88-91 | 17.5 | |
| Chateau Clerc Milon | 5me Cru Pauillac | 2009 | £ | 38.90 | £ | 465.00 | 90-92+ | 93-96 | 17.5 | |
| Chateau Gazin | Pomerol | 2009 | £ | 47.60 | £ | 570.00 | 94-96 | 92-95 | ||
| Chateau Palmer | 3me Cru Margaux | 2009 | £ | 231.80 | £ | 2780.00 | 94-96 | 95-98 | 19 | |
| Chateau Filhot | 2me Cru Sauternes | 2009 | £ | 16.50 | £ | 196.00 | 89-92 | 16 | ||
| Chateau d'Arche | 2me Cru Sauternes | 2009 | £ | 19.30 | £ | 230.00 | 91-94 | 16.5 | ||
| Chateau Rabaud Promis | 1er Cru Sauternes | 2009 | £ | 27.15 | £ | 325.00 | 94-96 | 90-93 | ||
| Chateau Suduiraut | 1er Cru Sauternes | 2009 | £ | 58.50 | £ | 699.00 | 97-99 | 94-97 | 19 | |
| Wines below will be shipped duty paid in the Spring of 2011 and, where unsold, will be available for purchase at the ex-cellars prices listed until the end of 2010 | ||||||||||
| Wine | Appellation | Vintage |
Bottle |
Case |
Robert Parker | Wine Spectator | Decanter Review | |||
| Chateau Beaumont | Cru Bourgeois Haut Medoc | 2008 | £ | 7.25 | £ | 86.50 | 83-84 | |||
| Chateau du Glana | Cru Bourgeois St Julien | 2008 | £ | 11.80 | £ | 141.00 | ||||
| Chateau Maucaillou | Cru Bourgeois Moulis en Medoc | 2008 | £ | 12.15 | £ | 145.00 | 85-87 | |||
| Chateau Angludet | Cru Bourgeois Margaux | 2008 | £ | 14.25 | £ | 170.00 | 85-87 | 16.5 | ||
| Chateau Les Ormes de Pez | Cru Bourgeois St Estephe | 2008 | £ | 15.70 | £ | 187.50 | 89-91 | 16.5 | ||
| Chateau Chasse Spleen | Cru Bourgeois Moulis en Medoc | 2008 | £ | 16.20 | £ | 193.75 | 85-87 | 87-90 | 16.5 | |
| Chateau Labegorce Zede | Cru Bourgeois Margaux | 2008 | £ | 16.75 | £ | 200.00 | 81-83 | |||
| Chateau Meyney | Cru Bourgeois St Estephe | 2008 | £ | 16.75 | £ | 200.00 | 89-91 | |||
| Chateau Fombrauge | St Emilion Grand Cru | 2008 | £ | 17.55 | £ | 210.00 | 90-92 | 16.5 | ||
| Chateau Larrivet Haut Brion Rouge | Pessac Leognan | 2008 | £ | 17.90 | £ | 214.00 | 90-92 | 87-90 | 16 | |
| Chateau Haut Bages Liberal | 5me Cru Classe Pauillac | 2008 | £ | 18.05 | £ | 216.00 | 88-91 | 16.5 | ||
| Chateau du Tertre | 5me Cru Classe Margaux | 2008 | £ | 19.05 | £ | 228.00 | 83-85 | 84-87 | 16 | |
| Chateau Gloria | St Julien | 2008 | £ | 19.05 | £ | 228.00 | 90-93 | 87-90 | 16.5 | |
| Chateau Grand Mayne | St Emilion Grand Cru Classe | 2008 | £ | 24.05 | £ | 288.00 | 92-94 | |||
| Chateau Clerc Milon | 5me Cru Classe Pauillac | 2008 | £ | 25.90 | £ | 310.00 | 89-91 | 88-91 | 17 | |
| Chateau Branaire Ducru | 4me Cru Classe St Julien | 2008 | £ | 27.15 | £ | 325.00 | 91-93+ | 88-91 | 16.5 | |
| Chateau Nenin | Pomerol | 2008 | £ | 28.80 | £ | 345.00 | 90-93 | 88-91 | 16 | |
| Alter Ego de Palmer | Margaux | 2008 | £ | 29.50 | £ | 353.00 | 89-90 | 87-90 | 16 | |
| Chateau Petit Village | Pomerol | 2008 | £ | 30.05 | £ | 360.00 | 91-93 | 88-91 | 16.5 | |
| Chateau Gazin | Pomerol | 2008 | £ | 34.65 | £ | 415.00 | 88-91 | 17.5 | ||
| Chateau Canon | St Emilion 1er Grand Cru Classe | 2008 | £ | 43.05 | £ | 516.00 | 90-93 | 89-92 | 17.5 | |
| Chateau Pichon Lalande | 2me Cru Classe Pauillac | 2008 | £ | 46.80 | £ | 561.00 | 94-96 | 89-92 | 17 | |
| Chateau Pape Clement | Cru Classe Pessac Leognan | 2008 | £ | 77.90 | £ | 934.00 | ||||
| Chateau Cos d'Estournel | 2me Cru Classe St Estephe | 2008 | £ | 78.15 | £ |
n/a |
94-96+ | 91-94 | 18.5 | |
| Chateau Palmer | 3me Cru Classe Margaux | 2008 | £ | SOLD | £ | OUT | 95-97 | 89-92 | 18 | |
| Chateau Lafaurie Peyraguey | 1er Cru Classe Sauternes | 2008 | £ | 27.15 | £ | 325.00 | 90-92 | 88-91 | 17 | |
| Chateau Guiraud | 1er Cru Classe Sauternes | 2008 | £ | 31.80 | £ | 381.00 | 91-94 | 17.5 | ||
| Chateau Rieussac | 1er Cru Classe Sauternes | 2008 | £ | 44.50 | £ | 533.00 | 89-92 | 18 |